April – July Sales – Verona
Can you believe we’re through July and into August already? We’ve made through another peak real estate season. We continue to see more demand than supply, homes selling quickly, and multiple offer scenarios on many properties. However, there are certainly signs of calming from the prior rapid increase in home prices. Also, slowly increasing inventory and rising interest rates (causing slightly less demand) will hopefully lead us to a neutral market down the road. I think we’ve got some time before we find that balance yet though. Here’s the latest stats:
Verona School District Home Sales Stats (April – July – compared to the same timeframe last year):
- Number of Sales: 108 – Down 14%
- Median Price: $478,880 – Down 0.5%. This is the first time I’ve charted it down in a loooong time, so I dug in a bit more. The average sales (as opposed to median) price was actually up 3.2% and the average price per square foot is up about 3%. Prices still seem to be trending upward, but this indicates some calming in price increases, but also I think this is an indicator that more smaller less expensive homes are selling. People in expensive homes locked into stellar interest rates are staying put. About 1/3 of the sales were new construction homes, and the primary builder in the Verona School district is really targeting affordable starter homes and half duplexes.
- Median Days on Market: 6 days – Same as last year
- Months of Inventory: 1.9 months – Indicating Seller’s Market, increasing slightly indicating some calming.
Dane County Home Sales Stats (over the last 12 months – compared to the prior 12 months):
- Number of Sales: 4801 – Down 27%
- Median Price: $399,000 – Up 6.5% – Still increasing, but definitely smaller increases than previous years.
- Median Days on Market: 6 days – Even with last year
- Months of Inventory: 2.6 – Indicating Seller’s Market, trending upward though.
Homes sold April – July within the Verona School District:
Sale Date | Address | # Bed | # Bath | Year Built | Days on Mkt | Sq Ft | Price/SF | Sale Price | List Price |
4/3/2023 | 5843 Marsh View Court | 4 | 2.5 | 1990 | 5 | 4,355 | $176.81 | $715,000 | $770,000 |
4/3/2023 | 1299 Early Twilight Way | 3 | 2 | 2023 | 0 | 1,656 | $288.50 | $477,761 | $477,761 |
4/5/2023 | 1222 Early Twilight Way | 4 | 2.5 | 2022 | 133 | 2,392 | $242.43 | $579,900 | $579,900 |
4/6/2023 | 2917 Prairie Road | 3 | 2.5 | 1991 | 7 | 1,934 | $222.34 | $399,900 | $430,000 |
4/6/2023 | 5860 Timber Ridge Trail | 4 | 3.5 | 1987 | 7 | 5,058 | $163.11 | $775,000 | $825,000 |
4/6/2023 | 2480 Wildcat Drive | 3 | 2.5 | 2023 | 0 | 1,615 | $253.81 | $409,900 | $409,900 |
4/7/2023 | 1225 Early Twilight Way | 3 | 2.5 | 2023 | 11 | 1,539 | $271.54 | $417,900 | $417,900 |
4/7/2023 | 708 Maple Road | 4 | 3 | 1984 | 6 | 2,553 | $215.82 | $499,900 | $551,000 |
4/7/2023 | 2492 Wildcat Drive | 3 | 2.5 | 2023 | 3 | 1,615 | $253.81 | $409,900 | $409,900 |
4/7/2023 | 1151 Wild Willow Way | 3 | 2.5 | 2023 | 0 | 2,052 | $269.04 | $552,079 | $552,079 |
4/14/2023 | 2543 Spark Street | 3 | 2.5 | 2023 | 49 | 1,525 | $258.95 | $394,900 | $394,900 |
4/14/2023 | 211 N Shuman Street | 2 | 1 | 1950 | 24 | 1,140 | $335.09 | $364,900 | $382,000 |
4/14/2023 | 2498 Wildcat Drive | 3 | 2.5 | 2023 | 13 | 1,525 | $260.92 | $397,900 | $397,900 |
4/18/2023 | 3046 Dorchester Way | 3 | 2.5 | 1991 | 19 | 2,108 | $203.98 | $425,000 | $430,000 |
4/20/2023 | 4534 Aztec Trail | 3 | 2.5 | 1970 | 6 | 1,607 | $177.35 | $309,000 | $285,000 |
4/20/2023 | 5844 Park Hill Circle | 4 | 3.5 | 1986 | 9 | 4,164 | $161.65 | $650,000 | $673,113 |
4/21/2023 | 202 Edward Street | 3 | 2 | 1962 | 7 | 1,610 | $220.50 | $344,900 | $355,000 |
4/24/2023 | 768 Whalen Road | 4 | 2 | 1993 | 6 | 1,811 | $235.78 | $399,900 | $427,000 |
4/24/2023 | 2544 Spark Street | 3 | 2.5 | 2023 | 46 | 1,737 | $221.01 | $383,900 | $383,900 |
4/24/2023 | 2693 Richardson Street | 4 | 2 | 1975 | 11 | 1,555 | $173.63 | $270,000 | $270,000 |
4/26/2023 | 2473 Wildcat Drive | 3 | 2.5 | 2023 | 18 | 1,605 | $261.62 | $419,900 | $419,900 |
4/28/2023 | 946 Jenna Drive | 3 | 3 | 2010 | 0 | 1,854 | $202.27 | $375,000 | $375,000 |
4/28/2023 | 3054 Bosshard Drive | 4 | 5 | 1993 | 2 | 5,314 | $199.47 | $1,075,000 | $1,060,000 |
5/1/2023 | 1213 Merry Blossom Lane | 3 | 2.5 | 2023 | 15 | 1,878 | $279.50 | $524,900 | $524,900 |
5/2/2023 | 3091 Edenberry Street | 4 | 3.5 | 2005 | 62 | 3,403 | $257.13 | $899,000 | $875,000 |
5/3/2023 | 2486 Wildcat Drive | 3 | 2.5 | 2023 | 10 | 1,525 | $268.79 | $409,900 | $409,900 |
5/3/2023 | 2524 Spark Street | 3 | 2.5 | 2023 | 9 | 1,737 | $224.47 | $389,900 | $389,900 |
5/3/2023 | 603 Acadia Way | 4 | 2.5 | 1998 | 2 | 3,672 | $183.82 | $675,000 | $675,000 |
5/5/2023 | 2638 Cambrian Circle | 4 | 2.5 | 1988 | 5 | 2,051 | $209.65 | $389,900 | $430,000 |
5/12/2023 | 34 Scranton Court | 4 | 3.5 | 1992 | 4 | 3,105 | $181.96 | $535,000 | $565,000 |
5/12/2023 | 424 Dunhill Drive | 4 | 3 | 2001 | 5 | 3,386 | $178.68 | $549,900 | $605,000 |
5/12/2023 | 875 North Edge Trail | 3 | 3.5 | 2002 | 1 | 2,288 | $179.20 | $410,000 | $410,000 |
5/12/2023 | 1273 Early Twilight Way | 3 | 2.5 | 2023 | 0 | 1,541 | $228.99 | $352,868 | $352,868 |
5/12/2023 | 420 S Main Street | 3 | 2 | 1910 | 5 | 1,731 | $207.97 | $324,900 | $360,000 |
5/16/2023 | 226 Ridge View Trail | 3 | 3 | 2000 | 6 | 2,320 | $206.90 | $475,000 | $480,000 |
5/19/2023 | 451 Robin Hill Road | 3 | 2.5 | 2022 | 273 | 2,233 | $275.37 | $599,900 | $614,900 |
5/26/2023 | 209 N Shuman Street | 3 | 1 | 1940 | 6 | 1,399 | $250.18 | $330,000 | $350,000 |
5/26/2023 | 688 Grace Street | 3 | 2 | 1992 | 33 | 1,712 | $204.44 | $359,900 | $350,000 |
5/26/2023 | 2528 Spark Street | 3 | 2.5 | 2023 | 0 | 1,737 | $227.35 | $394,900 | $394,900 |
5/30/2023 | 318 Chad’s | 4 | 2.5 | 2016 | 228 | 2,326 | $245.06 | $575,000 | $570,000 |
5/31/2023 | 221 Westridge Parkway | 5 | 3.5 | 1996 | 6 | 3,226 | $182.89 | $579,000 | $590,000 |
5/31/2023 | 1220 Canterbury Pass | 5 | 3 | 2017 | 3 | 2,879 | $210.14 | $550,000 | $605,000 |
5/31/2023 | 302 Melody Lane | 4 | 2.5 | 1957 | 4 | 2,829 | $174.97 | $485,000 | $495,000 |
5/31/2023 | 1239 Early Twilight Way | 3 | 2 | 2023 | 0 | 1,503 | $252.29 | $379,187 | $379,187 |
5/31/2023 | 1247 Early Twilight Way | 3 | 2.5 | 2023 | 0 | 1,522 | $233.92 | $356,031 | $356,031 |
6/1/2023 | 7888 Dragonfly Court | 6 | 4.5 | 2022 | 28 | 5,043 | $292.48 | $1,475,000 | $1,475,000 |
6/2/2023 | 411 Steeple Point Way | 3 | 2.5 | 2019 | 7 | 1,511 | $287.89 | $435,000 | $435,000 |
6/2/2023 | 1115 Zingg Drive | 4 | 3.5 | 2001 | 4 | 3,667 | $194.98 | $674,900 | $715,000 |
6/5/2023 | 1287 Early Twilight Way | 3 | 2.5 | 2023 | 73 | 1,812 | $262.09 | $474,900 | $474,900 |
6/6/2023 | 812 Cheshire Castle Way | 3 | 3 | 2023 | 12 | 2,324 | $244.19 | $574,900 | $567,500 |
6/7/2023 | 1241 MERRY BLOSSOM | 3 | 2 | 2023 | 0 | 1,577 | $300.63 | $474,088 | $474,088 |
6/9/2023 | 481 Basswood Avenue | 3 | 1.5 | 1983 | 6 | 1,761 | $205.00 | $345,000 | $361,000 |
6/9/2023 | 392 Mesa Road | 4 | 3 | 2007 | 4 | 3,092 | $174.64 | $524,900 | $540,000 |
6/12/2023 | 2709 Turnstone Circle | 4 | 3 | 2017 | 8 | 3,207 | $201.12 | $635,000 | $645,000 |
6/13/2023 | 751 Gatsby Glen Drive | 3 | 2 | 2023 | 0 | 2,275 | $243.91 | $554,900 | $554,900 |
6/13/2023 | 1204 Gateway Pass | 4 | 3.5 | 2001 | 7 | 3,674 | $223.19 | $798,000 | $820,000 |
6/15/2023 | 6290 Stone Gate Drive | 3 | 2.5 | 2020 | 30 | 2,247 | $198.98 | $440,000 | $447,106 |
6/15/2023 | 5768 Monticello Way | 4 | 2.5 | 1975 | 4 | 1,760 | $238.64 | $395,000 | $420,000 |
6/16/2023 | 2531 Spark Street | 3 | 2.5 | 2023 | 0 | 1,525 | $268.79 | $409,900 | $409,900 |
6/16/2023 | 2768 Wayfair Circle | 5 | 3.5 | 2021 | 49 | 3,543 | $192.49 | $699,900 | $682,000 |
6/16/2023 | 307 W Chapel Royal Drive | 4 | 3 | 2012 | 6 | 2,906 | $216.79 | $630,000 | $630,000 |
6/20/2023 | 6970 Rock Ridge Court | 5 | 2 | 1969 | 54 | 2,416 | $200.75 | $549,900 | $485,000 |
6/20/2023 | 5 Dorchester Circle | 3 | 2 | 1990 | 4 | 1,967 | $213.52 | $360,000 | $420,000 |
6/21/2023 | 306 Basilica Parkway | 3 | 3.5 | 2017 | 5 | 2,103 | $228.25 | $449,000 | $480,000 |
6/23/2023 | 5694 Monticello Way | 4 | 1.5 | 1976 | 6 | 1,794 | $208.75 | $329,900 | $374,500 |
6/23/2023 | 5840 Marsh View Court | 4 | 3.5 | 1990 | 4 | 3,925 | $197.45 | $700,000 | $775,000 |
6/23/2023 | 2729 WAYFAIR Street | 4 | 2.5 | 2023 | 0 | 2,888 | $225.60 | $651,532 | $651,532 |
6/23/2023 | 2280 Dahlk Circle | 4 | 2.5 | 1991 | 6 | 2,137 | $283.11 | $544,900 | $605,000 |
6/26/2023 | 5852 Timber Land Circle | 3 | 3 | 1981 | 6 | 4,419 | $147.09 | $590,000 | $650,000 |
6/28/2023 | 495 Daisy Court | 3 | 2.5 | 1990 | 7 | 2,365 | $212.26 | $484,900 | $502,000 |
6/29/2023 | 106 S Franklin Street | 2 | 2 | 1949 | 10 | 1,601 | $218.61 | $359,000 | $350,000 |
6/29/2023 | 776 Whalen Road | 4 | 3 | 1992 | 10 | 2,160 | $227.31 | $475,000 | $491,000 |
6/30/2023 | 524 Daisy Court | 4 | 2.5 | 1989 | 10 | 3,011 | $182.66 | $499,900 | $550,000 |
6/30/2023 | 3105 Woods Road | 3 | 2 | 1964 | 13 | 2,054 | $559.88 | $1,500,000 | $1,150,000 |
7/3/2023 | 2781 Wayfair Circle | 5 | 3.5 | 2021 | 4 | 3,406 | $246.62 | $849,900 | $840,000 |
7/5/2023 | 354 Breckenridge Road | 4 | 3.5 | 2006 | 5 | 2,341 | $228.53 | $499,900 | $535,000 |
7/5/2023 | 5870 Timber Ridge Trail | 4 | 2.5 | 1984 | 4 | 2,464 | $263.80 | $599,999 | $650,000 |
7/5/2023 | 2525 Spark Street | 3 | 2.5 | 2023 | 6 | 1,620 | $258.44 | $418,670 | $418,670 |
7/10/2023 | 569 Chads Crossing | 4 | 2.5 | 2016 | 6 | 2,289 | $251.42 | $549,900 | $575,500 |
7/10/2023 | 836 Questa Ridge Trail | 4 | 2.5 | 1998 | 6 | 2,275 | $226.84 | $464,900 | $516,060 |
7/10/2023 | 4616 New Freedom Lane | 4 | 2 | 2016 | 3 | 1,897 | $197.68 | $379,900 | $375,000 |
7/11/2023 | 6371 Goose Lake Drive | 2 | 2 | 1964 | 2 | 2,116 | $196.12 | $399,000 | $415,000 |
7/14/2023 | 2 Taunton Circle | 3 | 3 | 1993 | 4 | 2,256 | $193.71 | $390,000 | $437,000 |
7/14/2023 | 1231 Early Twilight Way | 3 | 2.5 | 2023 | 0 | 1,680 | $223.72 | $375,855 | $375,855 |
7/14/2023 | 402 N Shuman Street | 3 | 1.5 | 1955 | 8 | 1,544 | $238.99 | $379,000 | $369,000 |
7/14/2023 | 104 W Harriet Street | 3 | 2 | 1953 | 4 | 1,521 | $230.11 | $320,000 | $350,000 |
7/14/2023 | 573 S Hillcrest Drive | 3 | 3 | 1974 | 7 | 3,174 | $187.46 | $530,000 | $595,000 |
7/14/2023 | 304 W Verona Avenue | 3 | 1.5 | 1925 | 8 | 2,092 | $200.76 | $420,000 | $420,000 |
7/14/2023 | 1289 Merry Blossom Lane | 3 | 2.5 | 2023 | 9 | 1,660 | $286.08 | $474,900 | $474,900 |
7/17/2023 | 1328 Scenic Ridge Drive | 4 | 3.5 | 2013 | 17 | 4,610 | $216.92 | $1,000,000 | $1,000,000 |
7/17/2023 | 3109 Kirkwall Street | 5 | 3.5 | 2004 | 4 | 5,090 | $196.46 | $949,500 | $1,000,000 |
7/18/2023 | 649 Thornton Terrace | 4 | 3.5 | 2006 | 2 | 3,102 | $201.48 | $599,000 | $625,000 |
7/19/2023 | 1286 Merry Blossom Lane | 3 | 2.5 | 2023 | 0 | 1,532 | $275.49 | $422,046 | $422,046 |
7/19/2023 | 1066 Wild Willow Way | 3 | 2.5 | 2021 | 30 | 1,652 | $251.21 | $419,900 | $415,000 |
7/20/2023 | 641 Birch Court | 4 | 3.5 | 1985 | 4 | 4,010 | $168.33 | $599,999 | $675,000 |
7/20/2023 | 3157 Hickory Ridge Road | 4 | 3.5 | 2013 | 9 | 4,361 | $247.65 | $1,100,000 | $1,080,000 |
7/21/2023 | 2805 Cross Country Circle | 4 | 3.5 | 1972 | 5 | 5,335 | $187.44 | $835,000 | $1,000,000 |
7/24/2023 | 466 Robin Hill Road | 4 | 3.5 | 2023 | 0 | 3,523 | $260.75 | $899,900 | $918,623 |
7/26/2023 | 6380 Everest Drive | 3 | 1 | 1953 | 6 | 1,040 | $323.08 | $285,000 | $336,000 |
7/26/2023 | 5802 Roanoke Drive | 3 | 3 | 1977 | 5 | 2,038 | $203.63 | $374,900 | $415,000 |
7/27/2023 | 303 JENNA Drive | 4 | 3 | 1993 | 7 | 2,676 | $186.85 | $499,000 | $500,000 |
7/28/2023 | 1224 Merry Blossom Lane | 3 | 2.5 | 2023 | 0 | 1,520 | $233.44 | $354,822 | $354,822 |
7/28/2023 | 847 North Edge Trail | 3 | 2 | 1999 | 8 | 1,677 | $232.56 | $354,900 | $390,000 |
7/28/2023 | 2591 Fitchrona Road | 4 | 2 | 1964 | 4 | 2,688 | $222.84 | $599,000 | $599,000 |
7/28/2023 | 2751 Jasmine Drive | 4 | 3.5 | 2000 | 3 | 4,134 | $172.96 | $715,000 | $715,000 |
7/31/2023 | 307 N Shuman Street | 3 | 2 | 1946 | 4 | 1,745 | $212.03 | $339,900 | $370,000 |
7/31/2023 | 470 Westridge Parkway | 5 | 3.5 | 2013 | 5 | 4,020 | $180.35 | $724,900 | $725,000 |
7/31/2023 | 2104 Westchester Road | 3 | 2.5 | 1994 | 14 | 2,489 | $190.84 | $499,000 | $475,000 |
Link to All Sold Listings for more details